Audit plan
2020 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
20/01 | Administration of social security premiums and of payments regarding to the state employment policy | finished and published |
20/03 | Acquisition of military equipment of the Armed Forces of the Czech Republic | finished and published |
20/33 | Closing account of the state budget chapter "Grant Agency of the Czech Republic" for the year 2020, financial statements of the Grant Agency of the Czech Republic for the year 2020, and data submitted by the the Grant Agency of the Czech Republic for the evaluation of the state budget implementation for the year 2020 | finished and published |
20/08 | Closing account of the state budget chapter "Ministry of Industry and Trade" for 2019, financial statements of the Ministry of Industry and Trade for 2019, and data submitted by the Ministry of Industry and Trade for the evaluation of the state budget implementation | canceled |
20/34 | Closing account of the state budget chapter "Ministry of Industry and Trade" for 2020, financial statements of the Ministry of Industry and Trade for 2020, and data submitted by the Ministry of Industry and Trade for the evaluation of the state budget implementation for the year 2020 | finished and published |
20/25 | Closing account of the state budget chapter "Ministry of Justice" for the year 2020, financial statements of the Ministry of Justice for the year 2020, and data submitted by the Ministry of Justice for the evaluation of the state budget implementation for the year 2020 | finished and published |
20/15 | Closing account of the state budget chapter "Office of the Public Defender of Rights" for the year 2019, financial statements of the Office of the Public Defender of Rights for the year 2019, and data submitted by the Office of the Public Defender of Rights for the evaluation of the state budget implementation for the year 2019 | canceled |
20/28 | Computerization of the Ministry of Justice | canceled |
20/11 | Construction, maintenance and repairs of cycling infrastructure | finished and published |
20/26 | Financial statements of the Labor Office of the Czech Republic for the year 2020, data submitted by the Labor Office of the Czech Republic for the evaluation of the implementation of the state budget for 2020 | canceled |
20/24 | Funds collected under the law in favour of the General Health Insurance Company of the Czech Republic | finished and published |
20/18 | Funds earmarked for meeting the national targets of the EUROPE 2020 strategy | finished and published |
20/20 | Funds from the Enterprise and Innovation for Competitiveness Operational Programme granted to small and medium enterprises for consultancy, marketing, and training and in relation to the Covid-19 pandemic | finished and published |
20/32 | Funds spent in connection with the epidemiological situation in the Czech Republic | finished and published |
20/07 | Funds spent on ICT of the Ministry of Agriculture | finished and published |
20/04 | Interventions to ensure sustainable water quality | finished and published |
20/13 | Investment incentives | finished and published |
20/09 | Management of selected organizations under the administration of the Ministry of Regional Development | canceled |
20/19 | Measures aiming at reducing energy performance of residential buildings supported from the Integrated Regional Operational Programme and from the New Green Savings Programme | finished and published |
20/17 | Projects and activities to ensure modernization of public administration and to optimize the performance of selected agendas | canceled |
20/14 | Public transport using electric power supported from the Transport 2014-2020 Operational Programme | finished and published |
20/31 | Road tax administration | canceled |
20/30 | Selected state property and state funds under the management of the Ministry of Foreign Affairs | canceled |
20/23 | State budget funds and European funds provided for food aid for the most deprived persons and earmarked to reduce food waste | finished and published |
20/12 | State funds earmarked for anti-drug programmes | finished and published |
20/22 | State funds earmarked for investments into social services | finished and published |
20/06 | State funds earmarked for public universities | finished and published |
20/10 | State funds spent on implementation of selected goals of the migration policy of the Czech Republic | finished and published |
20/27 | State property and funds allotted to the General Inspection of Security Forces | finished and published |
20/29 | State property and funds allotted to the Military Intelligence of the Czech Republic | not published according to the law |
20/16 | State property and funds allotted to the National Heritage Institute, the state-funded organisation | finished and published |
20/02 | State property and funds under the management of of the Office for Government Representation in Property Affairs | finished and published |
20/21 | State property and funds under the management of the General Financial Directorate | finished and published |
20/05 | Support for energy savings in public buildings | finished and published |
Last update: 13.11.2024. Info: webmaster@nku.cz.