Audit plan
2014 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
14/25 | Accounting of the Ministry of Finance as the administrator of the state budget chapters of the Ministry of Finance, State Debt, State financial assets operations and General Treasury Management | finished and published |
14/19 | Closing account of the state budget chapter the Ministry of Environment for the year 2013, their financial statements and financial records for 2013 | finished and published |
14/34 | Establishment of the State Land Office according to the Act No. 503/2012 Coll. on State Land Office and its management of state property and funds | finished and published |
14/39 | EU and state budget funds earmarked for financing of projects of regional and supra regional centres for popularisation of science and development within priority axis 3 - Commercialisation and Popularisation of R&D of the Operational Programme Research and Development for Innovation | finished and published |
14/07 | EU and state budget funds earmarked for the implementation of the axis V of the Rural Development Programme | finished and published |
14/09 | EU and state budget funds earmarked for the implementation of the Operational Programme Prague - Competitiveness | finished and published |
14/13 | EU and state budget funds earmarked for the implementation of the project "Revitalisation of the pond Jordán in Tábor" | finished and published |
14/24 | EU and state budget funds provided for settlement of expenditures of national projects within the Operational Programme Education for Competitiveness | finished and published |
14/18 | Financial statements and financial records of the Labour Office of the Czech Republic for the year 2013 which are submitted as a supporting document for the closing account of the state budget chapter the Ministry of Labour and Social Affairs | finished and published |
14/38 | Financial statements of the Czech Social Security Administration for the year 2014 and the data submitted by the Czech Social Security Administration for the assessment of the state budget fulfilment | finished and published |
14/33 | Funds collected in accordance with law in favour of the Health Insurance Company of the Ministry of the Interior of the Czech Republic | finished and published |
14/03 | Funds earmarked for development and modernisation of waterways and harbours, and for the support of multimodal cargo transportation | finished and published |
14/23 | Funds earmarked for development and renewal of the material-technical base of the Fire Rescue Service of the Czech Republic | finished and published |
14/05 | Funds earmarked for financing of selected programmes that are in the competence of the Ministry of Labour and Social Affairs | finished and published |
14/40 | Funds earmarked for remittance of costs for land area amendments | finished and published |
14/21 | Funds earmarked for repair and maintenance of state and regional railways | finished and published |
14/32 | Funds earmarked for the construction of line A of the Prague underground | finished and published |
14/16 | Funds earmarked for the development and reconstruction of regional health-care facilities within the Regional Operational Programme - South-East for the period 2007 - 2013 | finished and published |
14/22 | Funds earmarked for the infrastructure of university education | finished and published |
14/27 | Funds of the EU Solidarity Fund provided for the Czech Republic in relation to catastrophic floods | finished and published |
14/41 | Funds spent by the Ministry of Defence on tasks related to biological protection | finished and published |
14/02 | Funds spent on preparation, implementation and operation of the Register of territorial identification, addresses and real estates | finished and published |
14/36 | Funds spent on purchase of boarding, facility management and facility security services within the Ministry of Defence | finished and published |
14/29 | Funds spent on settlement of expenses related to operation and management of state property within selected state-funded organisations | finished and published |
14/15 | Funds spent on the projects and measures for support and fulfilment of efficient public administration including savings of expenditures implementation | finished and published |
14/26 | Funds spent on the projects of the Rural Development Programme | finished and published |
14/06 | Management of funds earmarked for the support of energy production from the renewable energy resources | finished and published |
14/12 | Management of the state property and state funds allotted to the projects concerning IT and communication technology at the Ministry of Environment | finished and published |
14/11 | Property under the management of selected state-owned enterprises (basin administrators) that are under the authority of the Ministry of Agriculture | finished and published |
14/28 | Spirit and tobacco excise tax administration and administration of revenues from the sales of tobacco duty stamps, including the management of these duty stamps | finished and published |
14/10 | State budget funds earmarked for the support of cultural activities from the state budget chapter Ministry of Culture | finished and published |
14/14 | State budget funds under the state budget chapter General Treasury Management | finished and published |
14/37 | State budget, EU budget funds and other funds acquired from abroad | finished and published |
14/08 | State funds in the area of pension insurance | finished and published |
14/04 | State funds provided for selected programmes of state budget indicator - General Sport Activity | finished and published |
14/20 | State funds spent on development, operation and using of data-centres services | finished and published |
14/35 | State property and funds allotted to selected regional directorates of the Police of the Czech Republic | finished and published |
14/31 | State property and funds allotted to selected state-funded organisations of the Ministry of Regional Development | finished and published |
14/01 | State property and funds allotted to the Ministry of Culture | finished and published |
14/30 | State property and funds allotted to the State Fund for Transport Infrastructure | finished and published |
14/17 | Value added tax administration and the impacts of legislative amendments for the state budget revenues | finished and published |
Last update: 13.11.2024. Info: webmaster@nku.cz.